Demographics & People — Hudson, Wisconsin
Population Overview
| Population (Census) | 15,004 |
| Estimated 2026 | ~14,900 |
| Median Age | 38.1 |
| Total Households | 6,518 |
| Family Households | 3,798 |
| Average Household Size | 2.27 |
| Diversity Index | 0.15 (relatively homogeneous) |
Race & Ethnicity
| White | 13,649 |
| Black or African American | 140 |
| Asian | 153 |
| Hispanic or Latino | 896 |
Heritage & Ancestry
| Group | Count |
| German | 5,209 |
| Unclassified or not reported | 2,626 |
| Irish | 1,919 |
| Norwegian | 1,713 |
| Swedish | 1,522 |
| English | 1,289 |
| Other groups | 1,239 |
| Polish | 822 |
| Hispanic: Hispanic or Latino | 700 |
| Italian | 650 |
Language
| English Only | 12,954 |
| Spanish | 644 |
| Population 5+ | 14,179 |
Veterans
| Veterans | 831 |
| Population 18+ | 11,793 |
Commuting
| Mean Commute Time | 23.4 minutes |
| Work from Home | 17.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson, Wisconsin.