Schools & Education — Plymouth, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 2078% |
| Bachelor's Degree | 1007% |
| Master's Degree | 336% |
| Doctorate | 33% |
Public Schools (6)
| School | Grades | Enrollment |
| Kettle Moraine Correctional Institution | 12-12 | 42 |
| Fairview Elementary | -1-4 | 246 |
| Parkview Elementary | -1-4 | 259 |
| Plymouth High | 9-12 | 746 |
| Riverview Middle | 5-8 | 590 |
| Horizon Elementary | -1-4 | 269 |
Private Schools (2)
| School |
| ST JOHN THE BAPTIST CATHOLIC SCHOOL |
| ST JOHN LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Lakeland University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lakeland University | 86% | N/A | $33,396 | $55,961 |
District Summary
| Total Enrollment | 2,152 |
| Total Teachers | 158 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 27.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.