Schools & Education — New Post, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 89% |
| Bachelor's Degree | 35% |
| Master's Degree | 11% |
| Doctorate | 4% |
Public Schools (10)
| School | Grades | Enrollment |
| WOLI/Akii'gikinoo'amaading Environmental School | 6-12 | 13 |
| Hayward Primary | -1-2 | 416 |
| Hayward High | 9-12 | 529 |
| Hayward Middle | 6-8 | 347 |
| Hayward Intermediate | 3-5 | 353 |
| Northern Waters Environmental School | 6-12 | 31 |
| Hayward Ctr for Individualized Learning | -1-12 | 229 |
| Winter Elementary | -1-5 | 113 |
| Winter High | 9-12 | 83 |
| Winter Middle | 6-8 | 53 |
Colleges & Universities
| College | Level |
| Lac Courte Oreilles Ojibwe University | |
District Summary
| Total Enrollment | 2,167 |
| Total Teachers | 176 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.9% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.