Schools & Education — Hayward, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 595% |
| Bachelor's Degree | 300% |
| Master's Degree | 91% |
| Doctorate | 22% |
Public Schools (7)
| School | Grades | Enrollment |
| WOLI/Akii'gikinoo'amaading Environmental School | 6-12 | 13 |
| Hayward Primary | -1-2 | 416 |
| Hayward High | 9-12 | 529 |
| Hayward Middle | 6-8 | 347 |
| Hayward Intermediate | 3-5 | 353 |
| Northern Waters Environmental School | 6-12 | 31 |
| Hayward Ctr for Individualized Learning | -1-12 | 229 |
Private Schools (2)
| School |
| NORTHWOODS MENNONITE SCHOOL |
| NORTHERN LIGHTS CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Lac Courte Oreilles Ojibwe University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Lac Courte Oreilles Ojibwe University | N/A | N/A | $6,030 | $24,302 |
District Summary
| Total Enrollment | 1,918 |
| Total Teachers | 155 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.5% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.