Community & Culture — Plain, Wisconsin
Community Engagement
| Total Organizations | 12 |
| Orgs per 1,000 Residents | 15.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- OLD FRANKLIN TOWNSHIP HISTORIC SOCIETY
Disaster History (14 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
Sources: FEMA OpenFEMA API — matched by county FIPS.