Community & Culture — Sheldon, Wisconsin
Community Engagement
| Total Organizations | 8 |
| Orgs per 1,000 Residents | 36.4 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (12 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS, TORNADOES AND FLOODING |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | WI-FLOOD-07/20/99 |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | WINDS, HAIL & RAIN |
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.