Housing & Real Estate — Ladysmith, Wisconsin
Overview
| Total Housing Units | 1,698 |
| Occupied | 1,585 |
| Vacant | 113 |
| Owner-Occupied | 788 |
| Renter-Occupied | 797 |
| Median Home Value (Census) | $124,200 |
| Estimated 2026 | ~$163,000 |
| Median Rent | $819/mo |
| Median Property Tax | $1,980/yr |
Affordability
| Home Price to Income Ratio | N/Ax |
| Home Affordability | affordable |
| Rent as % of Income | 23.6% |
| Severely Rent-Burdened | 40.8% |
Housing Age
| Built 2010 or later | 23 |
| Built 2000-2009 | 101 |
| Built 1990-1999 | 128 |
| Built before 1960 | 640 |
| Median Year Built | 1964 |
Sources: Census ACS 5-Year 2023; Census ACS 5-Year 2023, B25077; HUD FMR FY2026.