Economy & Jobs — Rusk County, Wisconsin
Employment
| Total Establishments | 316 |
| Total Employees | 3,984 |
| Avg Annual Employment | 4,597 |
| Avg Annual Pay | $46,068 |
| Total Annual Wages | $211,768,434 |
| Annual Payroll (thousands) | $166,232 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $57,473 |
| Poverty Rate | 11.4% |
| IRS Returns | 6,660 |
| Total AGI (thousands) | $379,013 |
| Average AGI per Return | $56,909 |
Federal Spending
| Total FY2024 | $119,113,340 |
| Per Capita | $8,395 |
| Population Basis | 14,188 |
Agriculture
| Total Farms | 454 |
| Land in Farms (acres) | 15,419 |
| Avg Farm Size (acres) | 34 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 15 |
| Fast Food | 6 |
| Bars | 6 |
| Coffee & Snacks | 3 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.343230+00:00; aggregated 2026-04-13T16:08:26.413252+00:00.