Demographics & People — Janesville, Wisconsin
Population Overview
| Population (Census) | 65,813 |
| Estimated 2026 | ~66,500 |
| Median Age | 40.7 |
| Total Households | 28,061 |
| Family Households | 17,030 |
| Average Household Size | 2.32 |
| Diversity Index | 0.208 (somewhat diverse) |
Race & Ethnicity
| White | 57,121 |
| Black or African American | 2,112 |
| Asian | 1,072 |
| Hispanic or Latino | 4,099 |
Heritage & Ancestry
| Group | Count |
| German | 22,235 |
| Unclassified or not reported | 14,444 |
| Irish | 9,850 |
| Other groups | 9,194 |
| Norwegian | 7,611 |
| English | 6,156 |
| Hispanic: Hispanic or Latino | 3,572 |
| Hispanic: Mexican | 2,877 |
| American | 2,726 |
| Polish | 2,453 |
Language
| English Only | 58,152 |
| Spanish | 2,936 |
| Population 5+ | 62,562 |
Veterans
| Veterans | 3,602 |
| Population 18+ | 51,090 |
Commuting
| Mean Commute Time | 21.9 minutes |
| Work from Home | 9.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Janesville, Wisconsin.