Demographics & People — Footville, Wisconsin
Population Overview
| Population (Census) | 876 |
| Estimated 2026 | ~1,000 |
| Median Age | 46.2 |
| Total Households | 401 |
| Family Households | 236 |
| Average Household Size | 2.18 |
| Diversity Index | 0.0935 (relatively homogeneous) |
Race & Ethnicity
| White | 833 |
| Black or African American | 1 |
| Asian | 0 |
| Hispanic or Latino | 42 |
Heritage & Ancestry
| Group | Count |
| German | 379 |
| Irish | 180 |
| Unclassified or not reported | 175 |
| Norwegian | 111 |
| Swiss | 77 |
| Other groups | 77 |
| European | 53 |
| English | 47 |
| Polish | 46 |
| Hispanic: Hispanic or Latino | 41 |
Language
| English Only | 806 |
| Spanish | 15 |
| Population 5+ | 821 |
Veterans
| Veterans | 135 |
| Population 18+ | 743 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 7.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Footville, Wisconsin.