Economy & Jobs — Viola, Wisconsin
Income & Employment
| Median Household Income (Census) | $88,214 |
| Estimated 2026 | ~$98,000 |
| Per Capita Income | $33,285 |
| Poverty Rate | 8.6% |
| Unemployment Rate | 3.2% |
| In Labor Force | 329 |
Top Industries
| Industry | Share |
| Manufacturing | 32.9% |
| Education Healthcare | 16.8% |
| Wholesale | 10.3% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 12 |
| Insurance Agencies | 11 |
| Gas Stations | 10 |
| Auto Repair | 7 |
| Commercial Banks | 7 |
| Fast Food | 7 |
| Bars | 7 |
| Hotels Motels | 5 |
| Beauty Salons | 4 |
| Real Estate Offices | 4 |
| Dental Offices | 4 |
| Grocery Stores | 3 |
| General Merchandise | 3 |
| Law Offices | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.