Healthcare & Safety — Boaz, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| RICHLAND HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.418% |
| Adult Smoking | 0.187% |
| Uninsured | 0.0792854904% |
| Physical Inactivity | 0.221% |
| Excessive Drinking | 0.2359538036% |
| Poor Health | 0.171% |
| Children Poverty | 0.161% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RICHLAND COUNTY SHERIFFS DEPARTMENT / RICHLAND COUNTY JAIL | N/A mi |
| Police | RICHLAND CENTER POLICE DEPARTMENT | N/A mi |
| Police | AVOCA POLICE DEPARTMENT | N/A mi |
| Fire | Richland Center Fire Department | N/A mi |
| Fire | Yuba Volunteer Fire Department | N/A mi |
| Fire | Cazenovia Area Volunteer Fire Department and Rescue Squad | N/A mi |
| EMS | RICHLAND COUNTY AMBULANCE SERVICE | N/A mi |
| EMS | YUBA VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | CAZENOVIA AREA VOLUNTEER FIRE DEPARTMENT AND RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Baraboo Clinic (30.1 mi)
- Tomah VA Medical Center (42.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 4 |
| Fatalities | 4 |
| Fatality Rate (per 100K) | 23.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 2 |
Vaccination (County)
| COVID Dose 1 | 64.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 22.7 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.