Demographics & People — Park Falls, Wisconsin
Population Overview
| Population (Census) | 2,308 |
| Estimated 2026 | ~2,300 |
| Median Age | 47.0 |
| Total Households | 1,137 |
| Family Households | 483 |
| Average Household Size | 1.95 |
| Diversity Index | 0.0686 (relatively homogeneous) |
Race & Ethnicity
| White | 2,106 |
| Black or African American | 2 |
| Asian | 23 |
| Hispanic or Latino | 52 |
Heritage & Ancestry
| Group | Count |
| German | 1,063 |
| Unclassified or not reported | 499 |
| Irish | 286 |
| English | 260 |
| Other groups | 254 |
| Norwegian | 204 |
| Polish | 175 |
| French (except Basque) | 95 |
| American | 87 |
| Hispanic: Hispanic or Latino | 67 |
Language
| English Only | 2,161 |
| Spanish | 16 |
| Population 5+ | 2,200 |
Veterans
| Veterans | 202 |
| Population 18+ | 1,847 |
Commuting
| Mean Commute Time | 22.4 minutes |
| Work from Home | 9.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Park Falls, Wisconsin.