Schools & Education — Stevens Point, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 3290% |
| Bachelor's Degree | 3897% |
| Master's Degree | 1277% |
| Doctorate | 203% |
Public Schools (14)
| School | Grades | Enrollment |
| Charles F Fernandez Center Alt Learning | 9-12 | 76 |
| Juvenile Detention | 0-12 | 5 |
| Preschool Options | -1--1 | 34 |
| Benjamin Franklin Junior High | 7-9 | 811 |
| Jefferson Elementary | 0-6 | 271 |
| Madison Elementary | 0-6 | 356 |
| McDill Elementary | 0-6 | 318 |
| P J Jacobs Junior High | 7-9 | 661 |
| Stevens Point Area Senior High | 10-12 | 1,462 |
| Washington Elementary | 0-6 | 469 |
| McKinley Center | 0-6 | 372 |
| Bannach Elementary | 0-6 | 384 |
| Point 4 the Future | -1--1 | 479 |
| Point of Discovery School | 7-12 | 142 |
Private Schools (5)
| School |
| PACELLI CATHOLIC MIDDLE SCHOOL |
| ST STEPHEN SCHOOL |
| PACELLI CATHOLIC ELEMENTARY ST. STEPHEN ELEMENTARY |
| PCS ELEMENTARY-ST STEPHEN |
| STEVENS POINT CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| University of Wisconsin-Stevens Point | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Stevens Point | 92% | N/A | $9,488 | $52,021 |
District Summary
| Total Enrollment | 5,840 |
| Total Teachers | 393 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 37.2% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.