Schools & Education — Polonia, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 121% |
| Bachelor's Degree | 100% |
| Master's Degree | 67% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Almond-Bancroft Elementary | -1-5 | 186 |
| Almond-Bancroft High | 9-12 | 110 |
| Almond-Bancroft Middle | 6-8 | 80 |
| Amherst Elementary | -1-4 | 345 |
| Amherst High | 9-12 | 341 |
| Amherst Middle | 5-8 | 277 |
| Tomorrow River Community Charter | -1-4 | 115 |
| Tomorrow River Virtual Charter School (TRVCS) | -1-8 | 67 |
| Tomorrow River Community Middle (TRCMS) | 5-8 | 72 |
| Rosholt Elementary | -1-6 | 246 |
| Rosholt High | 9-12 | 166 |
| Rosholt Middle | 7-8 | 62 |
| Charles F Fernandez Center Alt Learning | 9-12 | 76 |
| Juvenile Detention | 0-12 | 5 |
| Preschool Options | -1--1 | 34 |
| Benjamin Franklin Junior High | 7-9 | 811 |
| Jefferson Elementary | 0-6 | 271 |
| Kennedy Elementary | 0-6 | 168 |
| Madison Elementary | 0-6 | 356 |
| McDill Elementary | 0-6 | 318 |
Nearest College
University of Wisconsin-Stevens Point (7.3 miles)
District Summary
| Total Enrollment | 4,106 |
| Total Teachers | 327 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 34.8% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.