Economy & Jobs — Portage County, Wisconsin
Employment
| Total Establishments | 1,699 |
| Total Employees | 28,541 |
| Avg Annual Employment | 33,088 |
| Avg Annual Pay | $56,889 |
| Total Annual Wages | $1,882,340,568 |
| Annual Payroll (thousands) | $1,491,986 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $71,301 |
| Poverty Rate | 10.4% |
| IRS Returns | 35,220 |
| Total AGI (thousands) | $2,671,550 |
| Average AGI per Return | $75,853 |
Federal Spending
| Total FY2024 | $474,786,581 |
| Per Capita | $6,746 |
| Population Basis | 70,377 |
Agriculture
| Total Farms | 951 |
| Land in Farms (acres) | 242,007 |
| Avg Farm Size (acres) | 254 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 70 |
| Fast Food | 49 |
| Bars | 54 |
| Coffee & Snacks | 13 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.332781+00:00; aggregated 2026-04-13T16:08:26.406047+00:00.