Economy & Jobs — Polk County, Wisconsin
Employment
| Total Establishments | 1,163 |
| Total Employees | 14,296 |
| Avg Annual Employment | 16,162 |
| Avg Annual Pay | $47,798 |
| Total Annual Wages | $772,502,641 |
| Annual Payroll (thousands) | $676,698 |
| Unemployment Rate | 4.2% |
Income
| Median Household Income | $74,142 |
| Poverty Rate | 8.3% |
| IRS Returns | 22,810 |
| Total AGI (thousands) | $1,654,544 |
| Average AGI per Return | $72,536 |
Federal Spending
| Total FY2024 | $325,826,908 |
| Per Capita | $7,244 |
| Population Basis | 44,977 |
Agriculture
| Total Farms | 108 |
| Land in Farms (acres) | 36,194 |
| Avg Farm Size (acres) | 335 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 40 |
| Fast Food | 21 |
| Bars | 39 |
| Coffee & Snacks | 8 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.330636+00:00; aggregated 2026-04-13T16:08:26.404389+00:00.