Work
Employment
| Employment · Avg annual employment (county) | 1,570 |
|---|---|
| Employment · Total annual wages (county) | $67,963,202 |
| Employment · Average annual pay | $43,289 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 10,512 |
| Employment · Total annual wages (county) | $499,147,941 |
| Employment · Average annual pay | $47,483 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.9% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 803 |
|---|---|
| Business Patterns · Total Employees | 7,389 |
| Business Patterns · Annual Payroll Thousands | 315,441 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)