Government & Civic — Pierce County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 093 |
| Full Name | Pierce County, Wisconsin |
| State | Wisconsin |
Courthouses
- Dakota County Judicial Center
- Pierce County Courthouse
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1236 | DR | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI | 1998-07-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 964 | DR | SEVERE STORMS & FLOODING | 1992-09-30 |
| 626 | DR | SEVERE STORMS & FLOODING | 1980-07-24 |
| 559 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 482 | DR | HEAVY RAINS, TORNADOES & FLASH FLOODS | 1975-09-15 |
| 260 | DR | FLOODING | 1969-05-01 |
| 192 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1965-04-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.328493+00:00; aggregated 2026-04-13T16:08:26.402868+00:00.