Community & Culture — Prescott, Wisconsin
Community Engagement
| Total Organizations | 33 |
|---|---|
| Orgs per 1,000 Residents | 7.3 |
| Engagement Level | engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
|---|---|---|
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | FLOODING, SEVERE STORMS AND TORNADOES |
| N/A | N/A | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI |
| N/A | N/A | SEVERE STORMS, TORNADOES & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS & FLOODING |
| N/A | N/A | SEVERE STORMS, FLOODING, HAIL & TORNADOES |
| N/A | N/A | DROUGHT |
Food Assistance
| Food Pantries | N/A |
|---|---|
| SNAP Retailers | N/A |
Senior Services (N/A)
- PRESCOTT FOUNDATION INC
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.