Economy & Jobs — Stockholm, Wisconsin
Income & Employment
| Median Household Income (Census) | $66,607 |
| Estimated 2026 | ~$79,100 |
| Per Capita Income | $74,139 |
| Poverty Rate | 5.4% |
| Unemployment Rate | 0.0% |
| In Labor Force | 29 |
Top Industries
| Industry | Share |
| Construction | 17.9% |
| Professional | 17.9% |
| Public Admin | 17.9% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 14 |
| Insurance Agencies | 7 |
| Bars | 7 |
| Fast Food | 6 |
| Auto Repair | 5 |
| Physician Offices | 4 |
| Commercial Banks | 3 |
| Chiropractors | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.