Community & Culture — Thiensville, Wisconsin
Community Engagement
| Total Organizations | 36 |
| Orgs per 1,000 Residents | 10.9 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (13 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS AND FLOODING |
| N/A | N/A | SEVERE STORMS & HAIL |
| N/A | N/A | SEVERE STORMS & FLOODING |
Senior Services (N/A)
- JUNIOR WOMANS CLUB OF MAQUON- THIENSVILLE INC
- ALL STAR HEALTH CENTER INC
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.