Government & Civic — Ozaukee County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 089 |
| Full Name | Ozaukee County, Wisconsin |
| State | Wisconsin |
Courthouses
- Ozaukee County Justice Center
Disaster Declarations (13 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 3163 | EM | SNOW | 2001-01-24 |
| 1180 | DR | SEVERE STORMS AND FLOODING | 1997-07-07 |
| 912 | DR | SEVERE STORMS & HAIL | 1991-08-06 |
| 775 | DR | SEVERE STORMS & FLOODING | 1986-10-07 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
| 192 | DR | TORNADOES, SEVERE STORMS & FLOODING | 1965-04-21 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.325624+00:00; aggregated 2026-04-13T16:08:26.400864+00:00.