Work
Employment
| Employment · Avg annual employment (county) | 108,592 |
|---|---|
| Employment · Total annual wages (county) | $6,714,732,692 |
| Employment · Average annual pay | $61,834 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 5,261 |
|---|---|
| Business Patterns · Total Employees | 99,768 |
| Business Patterns · Annual Payroll Thousands | 5,777,986 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)