Economy & Jobs — Outagamie County, Wisconsin
Employment
| Total Establishments | 5,261 |
| Total Employees | 99,768 |
| Avg Annual Employment | 108,592 |
| Avg Annual Pay | $61,834 |
| Total Annual Wages | $6,714,732,692 |
| Annual Payroll (thousands) | $5,777,986 |
| Unemployment Rate | 3.1% |
Income
| Median Household Income | $78,705 |
| Poverty Rate | 6.9% |
| IRS Returns | 98,170 |
| Total AGI (thousands) | $8,295,846 |
| Average AGI per Return | $84,505 |
Federal Spending
| Total FY2024 | $1,243,997,982 |
| Per Capita | $6,523 |
| Population Basis | 190,705 |
Agriculture
| Total Farms | 111 |
| Land in Farms (acres) | 241,653 |
| Avg Farm Size (acres) | 2,177 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 166 |
| Fast Food | 141 |
| Bars | 84 |
| Coffee & Snacks | 38 |