Kaukauna: Healthcare & Safety
Kaukauna is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities. 6 nursing facilities in the area.
- 5.6 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Hospitals & Facilities
1 hospitals within range (5.6 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (3)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kaukauna&state=WI&limit=50 |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kaukauna&state=WI&tax… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kaukauna&state=WI&tax… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kaukauna&state=WI&tax… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Kaukauna&state=WI&tax… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 55015 |
|---|---|
| Cdc Birth Rate · State Fips | 55 |
| Cdc Birth Rate · County Fips | 015 |
| Cdc Birth Rate · County | Calumet |
| Cdc Birth Rate · Birth Rate | 7.0% |
| Cdc Birth Rate · Lower Ci | 5.40 |
| Cdc Birth Rate · Upper Ci | 9.00 |
| Cdc Mortality · Fips | 55015 |
| Cdc Mortality · County | Calumet County |
| Cdc Mortality · Urban Rural | Small metro |
| Cdc Mortality · Total Deaths 2020 2023 | 947 |
| Cdc Vaccination · Fips | 55015 |
| Cdc Vaccination · County | Calumet County |
| Cdc Vaccination · Dose1 Pop Pct | 61.5% |
| Cdc Vaccination · Series Complete Pct | 58.1% |
| Cdc Vaccination · Booster Pct | 62.9% |
| Cdc Vaccination · Population 2019 | 50,089 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 4,552 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.5 days/month |
| Health Rankings · Poor mental-health days/month | 5.1 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.3% |
| Overdose Deaths · Death Rate Per 100K | 13.99 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 11.17 |
| Overdose Deaths · Upper Ci | 17.52 |
| Overdose Deaths · Urban Rural | Medium Metro |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 16,474,175 |
| Vaccination State · Administered | 12,444,016 |
| Vaccination State · Dose1 Recipients | 4,386,970 |
| Vaccination State · Dose1 Pop Pct | 75.3% |
| Vaccination State · Series Complete | 3,981,606 |
| Vaccination State · Series Complete Pct | 68.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 46.70 |
|---|---|
| Climate · Annual Precip In | 38.70 |
| Climate · Station Name | APPLETON |
| Climate · Station Distance Miles | 8.2 mi |
| Climate · Period | 2015-2024 average |
| Environmental Orgs · Total count | 1 |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · IRS BMF NTEE C/D · FEMA OpenFEMA disaster declarations
Animal & Domestic
Animal-shelter capacity and domestic-violence services in the area.
| Animal Shelters · Total count | 1 |
|---|
Other
Facilities (6)
Facilities (16)
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 6 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 6 |
| Nhtsa Fars · Pedestrian fatalities | 2 |
| Nhtsa Fars · Rural Crashes | 4 |
| Nhtsa Fars · Urban Crashes | 2 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 4 |
| Nhtsa Fars · Fatality Rate Per 100K | 11.40 |
| Usda Food Atlas · Fips | 55015 |
| Usda Food Atlas · County | Calumet County |
| Usda Food Atlas · Total Tracts | 11 |
| Usda Food Atlas · Low Access Tracts 1Mi | 6 |
| Usda Food Atlas · Low Access Tracts 10Mi | 6 |
| Usda Food Atlas · Low Access Pop Half Mi | 42,707.21 |
| Usda Food Atlas · Low Access Pop 1Mi | 28,259.83 |
| Crime Data · Population Covered | 17,622 |
| Crime Data · Violent Crime | 18 |
| Crime Data · Rape | 6 |
| Crime Data · Aggravated Assault | 12 |
| Crime Data · Property Crime | 120 |
| Crime Data · Burglary | 4 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 7.50 |
| Health Data · Arthritis | 24.10 |
| Health Data · Binge | 23.50 |
| Health Data · Bphigh | 30.40 |
| Health Data · Bpmed | 57.60 |
| Health Data · Cancer | 7.10 |
| Health Data · Casthma | 11.00 |
| Health Data · Chd | 5.20 |
| Health Nonprofits · Total count | 4 |
| Nearest Nursing Home · Name | ST PAUL ELDER SERVICES, INC |
| Nearest Nursing Home · Distance | 0.2 mi |
| Nearest Urgent Care · Name | AFFINITY MEDICAL GROUP URGENT CARE |
| Nearest Urgent Care · Distance | 7.3 mi |
| Nearest Va Medical · Name | APPLETON VETERAN AFFAIRS COMMUNITY-BASED OUTPATIENT CLINIC |
| Nearest Va Medical · Distance | 8.9 mi |
| Safety Score · Violent Crime Rate Per 1000 | 1.02 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 5.10 |
| Safety Score · Crime Level | low crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 · CDC PLACES 2025 · IRS BMF NTEE E/F/G/H · HIFLD — nearest by coordinates · Refreshed 2026-04-12