Economy & Jobs — Oneida County, Wisconsin
Employment
| Total Establishments | 1,388 |
| Total Employees | 12,837 |
| Avg Annual Employment | 16,637 |
| Avg Annual Pay | $53,857 |
| Total Annual Wages | $896,040,898 |
| Annual Payroll (thousands) | $609,818 |
| Unemployment Rate | 2.2% |
Income
| Median Household Income | $66,111 |
| Poverty Rate | 9.6% |
| IRS Returns | 20,200 |
| Total AGI (thousands) | $1,539,049 |
| Average AGI per Return | $76,191 |
Federal Spending
| Total FY2024 | $350,110,343 |
| Per Capita | $9,251 |
| Population Basis | 37,845 |
Agriculture
| Total Farms | 12 |
| Land in Farms (acres) | 4,545 |
| Avg Farm Size (acres) | 379 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 62 |
| Fast Food | 26 |
| Bars | 42 |
| Coffee & Snacks | 17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.322031+00:00; aggregated 2026-04-13T16:08:26.397871+00:00.