Work
Employment
| Employment · Avg annual employment (county) | 9,125 |
|---|---|
| Employment · Total annual wages (county) | $425,977,790 |
| Employment · Average annual pay | $46,685 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.0% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 792 |
|---|---|
| Business Patterns · Total Employees | 7,304 |
| Business Patterns · Annual Payroll Thousands | 316,253 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)