Government & Civic — Oconto County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 083 |
| Full Name | Oconto County, Wisconsin |
| State | Wisconsin |
Courthouses
Disaster Declarations (6 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4459 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2019-08-27 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3014 | EM | DROUGHT | 1976-06-17 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.320962+00:00; aggregated 2026-04-13T16:08:26.397135+00:00.