Healthcare & Safety — Ontario, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| TOMAH VA MEDICAL CENTER | N/A stars | N/A |
| MAYO CLINIC HLTH SYSTM FRANCISCAN HLTHCARE SPARTA | N/A stars | N/A |
| TOMAH MEMORIAL HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.387% |
| Adult Smoking | 0.17% |
| Uninsured | 0.0854737519% |
| Physical Inactivity | 0.226% |
| Excessive Drinking | 0.251553869% |
| Poor Health | 0.157% |
| Children Poverty | 0.172% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ONTARIO POLICE DEPARTMENT | N/A mi |
| Police | NORWALK-WILTON POLICE DEPARTMENT | N/A mi |
| Police | CASHTON POLICE DEPARTMENT | N/A mi |
| Fire | Ontario Fire Department | N/A mi |
| Fire | Wilton Volunteer Fire Department | N/A mi |
| Fire | Norwalk Area Fire District | N/A mi |
| EMS | ONTARIO EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | ONTARIO FIRE DEPARTMENT | N/A mi |
| EMS | VILLAGE OF WILTON AMBULANCE SERVICE | N/A mi |
VA Medical Facilities
- Tomah VA Medical Center (17.1 mi)
- River Valley Clinic (31.9 mi)
- VA River Valley Integrated Health Center (32.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 6 |
| Fatalities | 6 |
| Fatality Rate (per 100K) | 13.0 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 63.1% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 24.8 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.