Schools & Education — West Allis, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 11918% |
| Bachelor's Degree | 9720% |
| Master's Degree | 2492% |
| Doctorate | 511% |
Public Schools (16)
| School | Grades | Enrollment |
| Central High | 9-12 | 1,007 |
| Frank Lloyd Wright Intermediate | 6-8 | 761 |
| Franklin Elementary | -1-5 | 229 |
| Mitchell Elementary | -1-5 | 253 |
| Irving Elementary | -1-5 | 371 |
| Jefferson Elementary | -1-5 | 412 |
| Longfellow Elementary | -1-5 | 143 |
| Madison Elementary | -1-5 | 146 |
| Nathan Hale High | 9-12 | 1,261 |
| Walker Elementary | -1-5 | 249 |
| Wilson Elementary | -1-5 | 383 |
| Horace Mann Elementary | -1-5 | 398 |
| James E Dottke Alternative School | 9-12 | 159 |
| Shared Journeys | 7-12 | 2 |
| Lane Intermediate | 6-8 | 381 |
| Deeper Learning Virtual Academy | -1-12 | 99 |
Private Schools (4)
| School |
| MARY QUEEN OF SAINTS CATHOLIC ACADEMY-GREENFIELD |
| LIVING HOPE LUTHERAN SCHOOL |
| THE RICHARDSON SCHOOL |
| GRACE CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Wisconsin Lutheran College | |
District Summary
| Total Enrollment | 6,254 |
| Total Teachers | 445 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 62.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.