Schools & Education — Milwaukee, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 94292% |
| Bachelor's Degree | 61503% |
| Master's Degree | 24881% |
| Doctorate | 3744% |
Public Schools (182)
| School | Grades | Enrollment |
| Milwaukee Secure Detention Facility | 12-12 | 3 |
| Felmers O Chaney Correctional Center | 7-12 | 0 |
| Downtown Montessori | -1-8 | 240 |
| Central City Cyberschool | -1-12 | 389 |
| Milwaukee Academy of Science | -1-12 | 1,401 |
| Darrell Lynn Hines Academy | -1-8 | 192 |
| Milwaukee Scholars Charter School | -1-8 | 670 |
| Dr Howard Fuller Collegiate Academy | 9-12 | 331 |
| Milwaukee Math and Science Academy | -1-8 | 231 |
| Escuela Verde | 9-12 | 121 |
| Veritas High | 9-12 | 253 |
| Tenor High | 9-12 | 550 |
| Seeds of Health Elementary Program | -1-8 | 378 |
| Stellar Collegiate Charter School | -1-5 | 233 |
| Carmen Middle School South | 6-8 | 176 |
| Bruce Guadalupe | -1-8 | 1,360 |
| United Community Center Acosta Middle School | 6-8 | 188 |
| Penfield Montessori Academy | -1-6 | 121 |
| Pathways High | 9-12 | 145 |
| Rocketship Southside Community Prep | -1-5 | 444 |
Private Schools (77)
| School |
| DIVINE SAVIOR HOLY ANGELS HIGH SCHOOL |
| DOMINICAN HIGH SCHOOL |
| ST GREGORY THE GREAT SCHOOL |
| ST JOHN PAUL II CATHOLIC SCHOOL |
| ST JOAN ANTIDA HIGH SCHOOL |
| ST JOSAPHAT PARISH SCHOOL |
| ST MATTHIAS PARISH SCHOOL |
| MESSMER ST ROSE CATHOLIC SCHOOL |
| ST SEBASTIAN SCHOOL |
| MARQUETTE UNIVERSITY HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Alverno College | 4 |
| Cardinal Stritch University | 4 |
| Marquette University | 4 |
| Medical College of Wisconsin | 4 |
| Milwaukee Area Technical College | 2 |
| Milwaukee Institute of Art & Design | 4 |
| Milwaukee School of Engineering | 4 |
| Mount Mary University | 4 |
| Wisconsin School of Professional Psychology | 4 |
| Wisconsin Lutheran College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-Milwaukee | 91% | N/A | $10,398 | $54,990 |
| Milwaukee Area Technical College | N/A | N/A | $5,184 | $41,113 |
| Marquette University | 81% | N/A | $51,170 | $78,257 |
| Milwaukee School of Engineering | 59% | N/A | $50,480 | $89,070 |
| Wisconsin Lutheran College | 78% | N/A | $36,110 | $54,664 |
| Milwaukee Institute of Art & Design | 61% | N/A | $43,743 | $41,174 |
| Alverno College | 86% | N/A | $34,086 | $53,145 |
| Mount Mary University | 62% | N/A | $35,420 | $48,745 |
| University of Wisconsin-Milwaukee Flex | 100% | N/A | N/A | $54,990 |
| The Institute of Beauty and Wellness | N/A | N/A | N/A | $31,723 |
District Summary
| Total Enrollment | 76,659 |
| Total Teachers | 4,400 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.9% |
| Charter Schools | 41 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.