Healthcare & Safety — Greenfield, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| MILWAUKEE VA MEDICAL CENTER | N/A stars | N/A |
| ASCENSION COLUMBIA ST MARYS HOSPITAL MILWAUKEE | N/A stars | N/A |
| ASCENSION ST FRANCIS HOSPITAL | N/A stars | N/A |
| ASCENSION SE WISCONSIN HOSPITAL | N/A stars | N/A |
| AURORA ST LUKES MEDICAL CENTER | N/A stars | N/A |
| WEST ALLIS MEMORIAL HOSPITAL | N/A stars | N/A |
| FROEDTERT MEMORIAL LUTHERAN HOSPITAL | N/A stars | N/A |
| ORTHOPAEDIC HOSPITAL OF WISCONSIN | N/A stars | N/A |
| MIDWEST ORTHOPEDIC SPECIALTY HOSPITAL | N/A stars | N/A |
| CHILDRENS HOSPITAL OF WISCONSIN | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.394% |
| Adult Smoking | 0.171% |
| Uninsured | 0.0772210815% |
| Physical Inactivity | 0.233% |
| Excessive Drinking | 0.2194776935% |
| Poor Health | 0.186% |
| Children Poverty | 0.233% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GREENFIELD POLICE DEPARTMENT | N/A mi |
| Police | GREENDALE POLICE DEPARTMENT | N/A mi |
| Police | HALES CORNERS POLICE DEPARTMENT | N/A mi |
| Fire | Greenfield Fire Department Station 1 | N/A mi |
| Fire | Greendale Fire Department | N/A mi |
| Fire | Greenfield Fire Department Station 2 | N/A mi |
| EMS | GREENFIELD FIRE DEPARTMENT STATION 1 | N/A mi |
| EMS | BELL AMBULANCE INCORPORATED STATION 5 | N/A mi |
| EMS | GREENFIELD FIRE DEPARTMENT STATION 2 - HEADQUARTERS | N/A mi |
VA Medical Facilities
- Milwaukee Regional Office (4.3 mi)
- Clement J. Zablocki Veterans Affairs Medical Center (4.4 mi)
- Wood National Cemetery (4.7 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 83 |
| Fatalities | 92 |
| Fatality Rate (per 100K) | 9.8 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 27 |
Vaccination (County)
| COVID Dose 1 | 76.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 56.87 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.