Schools & Education — Pound, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 99% |
| Bachelor's Degree | 40% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Coleman Elementary | -1-5 | 363 |
| Coleman High | 9-12 | 233 |
| Coleman Middle | 6-8 | 142 |
| Crivitz Elementary | -1-6 | 468 |
| Crivitz High | 9-12 | 219 |
| Crivitz Middle | 7-8 | 104 |
| Goodman High | 7-12 | 45 |
| Goodman-Armstrong Elementary | -1-6 | 33 |
| Marinette High | 9-12 | 635 |
| Marinette Middle | 5-8 | 567 |
| Marinette Primary | -1-1 | 352 |
| Marinette Intermediate | 2-4 | 365 |
| Garfield Elementary | None-None | 0 |
| Sunrise Early Learning Center | None-None | 0 |
| Niagara Elementary | -1-6 | 249 |
| Niagara High | 7-12 | 194 |
| Pembine Elementary | -1-6 | 142 |
| Pembine High | 7-12 | 93 |
| Peshtigo Elementary | -1-6 | 573 |
| Peshtigo High | 9-12 | 339 |
Nearest College
College of Menominee Nation (45.8 miles)
District Summary
| Total Enrollment | 5,116 |
| Total Teachers | 366 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.