Healthcare & Safety — Goodman, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| AURORA MEDICAL CENTER BAY AREA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.413% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0660812716% |
| Physical Inactivity | 0.246% |
| Excessive Drinking | 0.2462722034% |
| Poor Health | 0.184% |
| Children Poverty | 0.159% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | LAONA POLICE DEPARTMENT | N/A mi |
| Police | KINGSFORD DEPARTMENT OF PUBLIC SAFETY | N/A mi |
| Police | DICKINSON COUNTY SHERIFFS OFFICE / DICKINSON COUNTY CORRECTIONAL CENTER | N/A mi |
| Fire | Goodman Volunteer Fire Department | N/A mi |
| Fire | Fence Volunteer Fire Department | N/A mi |
| Fire | Homestead Volunteer Fire Department | N/A mi |
| EMS | GOODMAN - ARMSTRONG RESCUE SQUAD | N/A mi |
| EMS | GOODMAN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LAONA RESCUE SQUAD | N/A mi |
VA Medical Facilities
- Oscar G. Johnson VA Medical Center (19.1 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 7 |
| Fatalities | 7 |
| Fatality Rate (per 100K) | 16.7 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 59.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 21.8 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.