Economy & Jobs — Marinette County, Wisconsin
Employment
| Total Establishments | 1,047 |
| Total Employees | 15,135 |
| Avg Annual Employment | 17,599 |
| Avg Annual Pay | $52,321 |
| Total Annual Wages | $920,814,709 |
| Annual Payroll (thousands) | $735,571 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $60,347 |
| Poverty Rate | 9.7% |
| IRS Returns | 20,970 |
| Total AGI (thousands) | $1,271,356 |
| Average AGI per Return | $60,627 |
Federal Spending
| Total FY2024 | $1,505,439,330 |
| Per Capita | $35,953 |
| Population Basis | 41,872 |
Agriculture
| Total Farms | 115 |
| Land in Farms (acres) | 10,625 |
| Avg Farm Size (acres) | 92.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 50 |
| Fast Food | 27 |
| Bars | 34 |
| Coffee & Snacks | 6 |