Schools & Education — Wausau, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 7099% |
| Bachelor's Degree | 5251% |
| Master's Degree | 2229% |
| Doctorate | 202% |
Public Schools (20)
| School | Grades | Enrollment |
| Horace Mann Middle | 6-8 | 683 |
| South Mountain Elementary | 0-5 | 233 |
| Franklin Elementary | 0-5 | 202 |
| G D Jones Elementary | -1-5 | 539 |
| Grant Elementary | 0-5 | 181 |
| Hewitt-Texas Elementary | 0-5 | 98 |
| John Marshall Elementary | 0-5 | 225 |
| John Muir Middle | 6-8 | 1,006 |
| Lincoln Elementary | 0-5 | 209 |
| Maine Elementary | 0-5 | 240 |
| Rib Mountain Elementary | 0-5 | 206 |
| Riverview Elementary | -1-5 | 480 |
| Stettin Elementary | 0-5 | 329 |
| Thomas Jefferson Elementary | -1-5 | 384 |
| East High | 9-12 | 902 |
| West High | 9-12 | 1,446 |
| Hawthorn Hills Elementary | -1-5 | 232 |
| Wausau Area Montessori Charter School | 0-8 | 94 |
| Enrich Excel Achieve Learning Academy | 6-12 | 59 |
| Wausau Area Virtual Education | 0-12 | 151 |
Private Schools (6)
| School |
| NEWMAN CATHOLIC ELEMENTARY AT ST ANNE PARISH |
| TRINITY LUTHERAN SCHOOL |
| OUR SAVIORS LUTHERAN SCHOOL |
| ST JOHN LUTHERAN SCHOOL |
| HILLSIDE CHRISTIAN SCHOOL |
| MOUNTAIN VIEW MONTESSORI |
Colleges & Universities
| College | Level |
| Northcentral Technical College | 2 |
| State College of Beauty Culture Inc | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northcentral Technical College | N/A | N/A | $4,889 | $44,925 |
| State College of Beauty Culture | N/A | N/A | N/A | $28,037 |
| Rasmussen University-Wausau | N/A | N/A | N/A | $39,080 |
District Summary
| Total Enrollment | 7,899 |
| Total Teachers | 586 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 44.2% |
| Charter Schools | 3 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.