Demographics & People — Two Rivers, Wisconsin
Population Overview
| Population (Census) | 11,224 |
| Estimated 2026 | ~11,200 |
| Median Age | 42.1 |
| Total Households | 5,147 |
| Family Households | 2,879 |
| Average Household Size | 2.16 |
| Diversity Index | 0.1317 (relatively homogeneous) |
Race & Ethnicity
| White | 10,048 |
| Black or African American | 0 |
| Asian | 117 |
| Hispanic or Latino | 641 |
Heritage & Ancestry
| Group | Count |
| German | 5,353 |
| Unclassified or not reported | 2,046 |
| Other groups | 1,325 |
| Polish | 1,177 |
| Irish | 672 |
| Czech | 633 |
| Hispanic: Hispanic or Latino | 625 |
| English | 603 |
| American | 602 |
| French (except Basque) | 562 |
Language
| English Only | 10,149 |
| Spanish | 401 |
| Population 5+ | 10,670 |
Veterans
| Veterans | 951 |
| Population 18+ | 9,122 |
Commuting
| Mean Commute Time | 20.8 minutes |
| Work from Home | 5.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Two Rivers, Wisconsin.