Government & Civic — Manitowoc County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 071 |
| Full Name | Manitowoc County, Wisconsin |
| State | Wisconsin |
Courthouses
- Manitowoc County Courthouse
Disaster Declarations (8 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 3163 | EM | SNOW | 2001-01-24 |
| 874 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1990-07-13 |
| 496 | DR | SEVERE STORMS, ICING, WIND & FLOODING | 1976-03-23 |
| 376 | DR | SEVERE STORMS & FLOODING | 1973-04-27 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.307043+00:00; aggregated 2026-04-13T16:08:26.386005+00:00.