Blanchardville: Healthcare & Safety
Blanchardville is served by 1 hospital. 3 EMS stations on call. Public-safety footprint: 3 fire stations, 3 police facilities.
- 136.2 hospitals per 100K residents (vs Wisconsin 46.7/100K).
Hospitals & Facilities
1 hospitals within range (136.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Items (1)
Hospitals (1)
| Healthcare Links · Npi All | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blanchardville&state=… |
|---|---|
| Healthcare Links · Npi Urgent Care | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blanchardville&state=… |
| Healthcare Links · Npi Veterinary | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blanchardville&state=… |
| Healthcare Links · Npi Dental | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blanchardville&state=… |
| Healthcare Links · Npi Pharmacy | https://npiregistry.cms.hhs.gov/api/?version=2.1&city=Blanchardville&state=… |
Sources: NPI Registry API — query URLs built from town name + state
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| Cdc Birth Rate · Fips | 55049 |
|---|---|
| Cdc Birth Rate · State Fips | 55 |
| Cdc Birth Rate · County Fips | 049 |
| Cdc Birth Rate · County | Iowa |
| Cdc Birth Rate · Birth Rate | 6.6% |
| Cdc Birth Rate · Lower Ci | 4.50 |
| Cdc Birth Rate · Upper Ci | 9.40 |
| Cdc Mortality · Fips | 55049 |
| Cdc Mortality · County | Iowa County |
| Cdc Mortality · Urban Rural | Medium metro |
| Cdc Mortality · Total Deaths 2020 2023 | 648 |
| Cdc Vaccination · Fips | 55049 |
| Cdc Vaccination · County | Iowa County |
| Cdc Vaccination · Dose1 Pop Pct | 75.4% |
| Cdc Vaccination · Series Complete Pct | 70.7% |
| Cdc Vaccination · Booster Pct | 66.7% |
| Cdc Vaccination · Population 2019 | 23,678 |
| Cdc Vaccination · Metro Status | Metro |
| Health Rankings · Premature deaths per 100K | 5,477 per 100K |
| Health Rankings · Poor health (self-reported) | 0.1% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.3 days/month |
| Health Rankings · Adult smoking | 0.1% |
| Health Rankings · Adult obesity | 0.4% |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Excessive drinking | 0.3% |
| Overdose Deaths · Death Rate Per 100K | 19.03 |
| Overdose Deaths · Year | 2021 |
| Overdose Deaths · Lower Ci | 14.55 |
| Overdose Deaths · Upper Ci | 24.90 |
| Overdose Deaths · Urban Rural | Noncore |
| Vaccination State · Date | 2023-05-10T00:00:00.000 |
| Vaccination State · Distributed | 16,474,175 |
| Vaccination State · Administered | 12,444,016 |
| Vaccination State · Dose1 Recipients | 4,386,970 |
| Vaccination State · Dose1 Pop Pct | 75.3% |
| Vaccination State · Series Complete | 3,981,606 |
| Vaccination State · Series Complete Pct | 68.4% |
Sources: federal dataset cascade · County Health Rankings 2025 · CDC NCHS Drug Poisoning Mortality — county FIPS matched · Refreshed 2026-04-12
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Climate · Avg Temp F | 48.80 |
|---|---|
| Climate · Annual Precip In | 42.10 |
| Climate · Station Name | MT. HOREB WWTP |
| Climate · Station Distance Miles | 14.1 mi |
| Climate · Period | 2015-2024 average |
| Flood risk · Risk level | minimal |
Sources: NOAA RCC-ACIS MultiStnData — nearest station by coordinates · FEMA OpenFEMA disaster declarations
Other
Va Facilities (3)
| Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 7 |
|---|---|
| Nhtsa Fars · Traffic fatalities | 7 |
| Nhtsa Fars · Rural Crashes | 7 |
| Nhtsa Fars · Single Vehicle | 2 |
| Nhtsa Fars · Multi Vehicle | 5 |
| Nhtsa Fars · Fatality Rate Per 100K | 29.50 |
| Nhtsa Fars · Year | 2023 |
| Usda Food Atlas · Fips | 55049 |
| Usda Food Atlas · County | Iowa County |
| Usda Food Atlas · Total Tracts | 6 |
| Usda Food Atlas · Low Access Tracts 1Mi | 1 |
| Usda Food Atlas · Low Access Tracts 10Mi | 1 |
| Usda Food Atlas · Low Access Pop Half Mi | 19,944.42 |
| Usda Food Atlas · Low Access Pop 1Mi | 16,919.60 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 18 |
| Crime Data · Rape | 3 |
| Crime Data · Aggravated Assault | 15 |
| Crime Data · Property Crime | 19 |
| Crime Data · Burglary | 1 |
| Crime Data · Year | 2024 |
| Health Data · Access2 | 8.10 |
| Health Data · Arthritis | 23.90 |
| Health Data · Binge | 21.80 |
| Health Data · Bphigh | 29.60 |
| Health Data · Bpmed | 57.00 |
| Health Data · Cancer | 7.30 |
| Health Data · Casthma | 11.00 |
| Health Data · Chd | 5.60 |
| Nearest Nursing Home · Name | NEW GLARUS HOME, INC |
| Nearest Nursing Home · Distance | 11.1 mi |
| Nearest Urgent Care · Name | CONCENTRA URGENT CARE - MADISON WEST |
| Nearest Urgent Care · Distance | 24.7 mi |
| Nearest Va Medical · Name | WILLIAM S MIDDLETON MEMORIAL VETERANS HOSPITAL |
| Nearest Va Medical · Distance | 28.5 mi |
| Nursing Homes Detail · County total | 1 |
| Pharmacies · County total | 3 |
| Safety Score · Violent Crime Rate Per 1000 | 24.52 |
| Safety Score · Emergency Services Count | 9 |
| Safety Score · Services Per 10K Residents | 122.60 |
| Safety Score · Crime Level | high crime |
Sources: NHTSA FARS 2023 · federal dataset cascade · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · HIFLD — nearest by coordinates · HIFLD / IRS BMF · Census CBP — pharmacy NAICS code · Refreshed 2026-04-12