Demographics & People — Rockland, Wisconsin
Population Overview
| Population (Census) | 698 |
| Estimated 2026 | ~900 |
| Median Age | 34.4 |
| Total Households | 251 |
| Family Households | 170 |
| Average Household Size | 2.78 |
| Diversity Index | 0.3742 (somewhat diverse) |
Race & Ethnicity
| White | 523 |
| Black or African American | 0 |
| Asian | 96 |
| Hispanic or Latino | 57 |
Heritage & Ancestry
| Group | Count |
| German | 245 |
| Other groups | 178 |
| Norwegian | 163 |
| Unclassified or not reported | 101 |
| Irish | 80 |
| Hispanic: Hispanic or Latino | 51 |
| Italian | 45 |
| Hispanic: Central American | 28 |
| Hispanic: Guatemalan | 28 |
| English | 27 |
Language
| English Only | 597 |
| Spanish | 11 |
| Population 5+ | 631 |
Veterans
| Veterans | 34 |
| Population 18+ | 413 |
Commuting
| Mean Commute Time | 33.2 minutes |
| Work from Home | 6.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Rockland, Wisconsin.