Schools & Education — La Crosse, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 6592% |
| Bachelor's Degree | 6111% |
| Master's Degree | 2812% |
| Doctorate | 653% |
Public Schools (20)
| School | Grades | Enrollment |
| Southern Bluffs Elementary | -1-5 | 317 |
| North Woods International School | -1-5 | 294 |
| School of Technology and Arts I | -1-5 | 116 |
| Central High | 9-12 | 1,008 |
| Emerson Elementary | -1-5 | 311 |
| Northside Elementary | -1-5 | 256 |
| Hamilton Elementary School | -1-5 | 154 |
| Spence Elementary | -1-5 | 335 |
| Hintgen Elementary | -1-5 | 246 |
| Lincoln Middle | 6-8 | 277 |
| Logan Middle | 6-8 | 369 |
| Logan High | 9-12 | 754 |
| Longfellow Middle | 6-8 | 489 |
| State Road Elementary | -1-5 | 311 |
| Summit Environmental School | -1-5 | 286 |
| School of Technology and Arts II | 6-8 | 23 |
| Coulee Montessori Charter School | -1-8 | 147 |
| La Crosse Offsite Preschool | -1--1 | 93 |
| La Crosse Polytechnic School | 6-12 | 120 |
| Coulee Region Virtual Academy | -1-12 | 86 |
Private Schools (8)
| School |
| BLESSED SACRAMENT SCHOOL |
| CATHEDRAL SCHOOL |
| CHILEDA |
| AQUINAS CATHOLIC SCHOOLS |
| COULEE CONNECTIONS - ALTERNATIVEEDUCATION |
| DRIFTLESS PASS SCHOOL |
| IMMANUEL LUTHERAN SCHOOL |
| AQUINAS HIGH SCHOOL |
Colleges & Universities
| College | Level |
| Viterbo University | 4 |
| Western Technical College | 2 |
| University of Wisconsin-La Crosse | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| University of Wisconsin-La Crosse | 76% | N/A | $10,070 | $60,378 |
| Western Technical College | N/A | N/A | $4,820 | $45,303 |
| Viterbo University | 72% | N/A | $34,250 | $55,660 |
District Summary
| Total Enrollment | 5,992 |
| Total Teachers | 529 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.6% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.