Government & Civic — La Crosse County, Wisconsin
Official Identifiers
| State FIPS | 55 |
| County FIPS | 063 |
| Full Name | La Crosse County, Wisconsin |
| State | Wisconsin |
Courthouses
- La Crosse County Courthouse and Law Enforcement Center
Disaster Declarations (15 on record)
| ID | Type | Title | Date |
| 4520 | DR | COVID-19 PANDEMIC | 2020-04-04 |
| 3454 | EM | COVID-19 | 2020-03-13 |
| 4459 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND FLOODING | 2019-08-27 |
| 4402 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2018-10-18 |
| 4343 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUD | 2017-10-07 |
| 4288 | DR | SEVERE STORMS, FLOODING, AND MUDSLIDES | 2016-10-20 |
| 1768 | DR | SEVERE STORMS, TORNADOES, AND FLOODING | 2008-06-14 |
| 1719 | DR | SEVERE STORMS AND FLOODING | 2007-08-26 |
| 3249 | EM | HURRICANE KATRINA EVACUATION | 2005-09-13 |
| 1526 | DR | SEVERE STORMS AND FLOODING | 2004-06-18 |
| 1369 | DR | FLOODING, SEVERE STORMS AND TORNADOES | 2001-05-11 |
| 1236 | DR | SEVERE STORMS,STRAIGH LINE WINDS, TORNADOES,RAIN,AND FLOODI | 1998-07-24 |
| 994 | DR | SEVERE STORMS, TORNADOES & FLOODING | 1993-07-02 |
| 559 | DR | SEVERE STORMS, FLOODING, HAIL & TORNADOES | 1978-07-07 |
| 3014 | EM | DROUGHT | 1976-06-17 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.301938+00:00; aggregated 2026-04-13T16:08:26.381851+00:00.