Schools & Education — New Munster, Wisconsin
Education Attainment (Adults 25+)
| High School Diploma | 137% |
| Bachelor's Degree | 55% |
| Master's Degree | 56% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Bristol Elementary | -1-8 | 782 |
| Brookwood Elementary | -1-3 | 221 |
| Brookwood Middle | 4-8 | 248 |
| Stocker Elementary | -1-5 | 311 |
| Bose Elementary | -1-5 | 271 |
| Bradford High | 9-12 | 1,389 |
| Bullen Middle | 6-8 | 693 |
| Forest Park Elementary | -1-5 | 342 |
| Frank Elementary | -1-5 | 326 |
| Grant Elementary | -1-5 | 190 |
| Harvey Elementary | -1-5 | 269 |
| Chavez Learning Station | -1--1 | 122 |
| Jefferson Elementary | -1-5 | 214 |
| Jeffery Elementary | -1-5 | 272 |
| Lance Middle | 6-8 | 788 |
| Brass Community School | -1-5 | 328 |
| Lincoln Middle | 6-8 | 449 |
| McKinley Elementary | -1-5 | 204 |
| Pleasant Prairie Elementary | -1-5 | 504 |
| Prairie Lane Elementary | -1-5 | 378 |
Colleges & Universities
| College | Level |
| The Salon Professional Academy-Kenosha | |
District Summary
| Total Enrollment | 8,301 |
| Total Teachers | 587 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.5% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.