Healthcare & Safety — Bristol, Wisconsin
Hospitals
| Hospital | Rating | Emergency |
| FROEDTERT SOUTH INC. | N/A stars | N/A |
| AURORA MEDICAL CENTER KENOSHA | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.432% |
| Adult Smoking | 0.193% |
| Uninsured | 0.0649976136% |
| Physical Inactivity | 0.238% |
| Excessive Drinking | 0.2509169517% |
| Poor Health | 0.179% |
| Children Poverty | 0.156% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | SALEM TOWNSHIP WATER PATROL | N/A mi |
| Police | ANTIOCH POLICE DEPARTMENT | N/A mi |
| Police | SILVER LAKE POLICE DEPARTMENT | N/A mi |
| Fire | Bristol Fire Department | N/A mi |
| Fire | Salem Fire and Rescue Station 2 | N/A mi |
| Fire | Salem Fire and Rescue Station 1 | N/A mi |
| EMS | BRISTOL FIRE DEPARTMENT | N/A mi |
| EMS | SALEM VOLUNTEER FIRE DEPARTMENT STATION 58 | N/A mi |
| EMS | SALEM VOLUNTEER FIRE DEPARTMENT STATION 64 | N/A mi |
VA Medical Facilities
- Union Grove Clinic (9.9 mi)
- Kenosha Clinic (11.9 mi)
- McHenry Clinic (18.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 10 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 6.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 70.5% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 44.82 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.