Demographics & People — New Lisbon, Wisconsin
Population Overview
| Population (Census) | 2,549 |
| Estimated 2026 | ~2,600 |
| Median Age | 42.1 |
| Total Households | 812 |
| Family Households | 367 |
| Average Household Size | 2.04 |
| Diversity Index | 0.3044 (somewhat diverse) |
Race & Ethnicity
| White | 1,935 |
| Black or African American | 243 |
| Asian | 0 |
| Hispanic or Latino | 169 |
Heritage & Ancestry
| Group | Count |
| German | 552 |
| Unclassified or not reported | 461 |
| English | 174 |
| Norwegian | 170 |
| Irish | 153 |
| Other groups | 136 |
| Dutch | 79 |
| Hispanic: Hispanic or Latino | 78 |
| Italian | 67 |
| Subsaharan African | 61 |
Language
| English Only | 2,317 |
| Spanish | 102 |
| Population 5+ | 2,446 |
Veterans
| Veterans | 93 |
| Population 18+ | 1,379 |
Commuting
| Mean Commute Time | 19.8 minutes |
| Work from Home | 1.9% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for New Lisbon, Wisconsin.