Economy & Jobs — Juneau County, Wisconsin
Employment
| Total Establishments | 548 |
| Total Employees | 6,726 |
| Avg Annual Employment | 9,256 |
| Avg Annual Pay | $51,884 |
| Total Annual Wages | $480,237,968 |
| Annual Payroll (thousands) | $312,643 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $63,455 |
| Poverty Rate | 14.7% |
| IRS Returns | 12,760 |
| Total AGI (thousands) | $757,988 |
| Average AGI per Return | $59,403 |
Federal Spending
| Total FY2024 | $209,237,732 |
| Per Capita | $7,831 |
| Population Basis | 26,718 |
Agriculture
| Total Farms | 532 |
| Land in Farms (acres) | 103,494 |
| Avg Farm Size (acres) | 194 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 20 |
| Fast Food | 14 |
| Bars | 24 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.297326+00:00; aggregated 2026-04-13T16:08:26.378286+00:00.