Economy & Jobs — Jackson County, Wisconsin
Employment
| Total Establishments | 408 |
| Total Employees | 5,202 |
| Avg Annual Employment | 7,758 |
| Avg Annual Pay | $50,504 |
| Total Annual Wages | $391,815,274 |
| Annual Payroll (thousands) | $269,210 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $64,630 |
| Poverty Rate | 12.7% |
| IRS Returns | 9,280 |
| Total AGI (thousands) | $550,980 |
| Average AGI per Return | $59,373 |
Federal Spending
| Total FY2024 | $139,752,798 |
| Per Capita | $6,609 |
| Population Basis | 21,145 |
Agriculture
| Total Farms | 73 |
| Land in Farms (acres) | 37,460 |
| Avg Farm Size (acres) | 513 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 12 |
| Bars | 18 |
| Coffee & Snacks | 4 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.293349+00:00; aggregated 2026-04-13T16:08:26.375175+00:00.