Work
Employment
| Employment · Avg annual employment (county) | 560 |
|---|---|
| Employment · Total annual wages (county) | $22,187,835 |
| Employment · Average annual pay | $39,592 |
| Employment · Year | 2024 |
| Employment · Avg annual employment (county) | 10,688 |
| Employment · Total annual wages (county) | $591,763,503 |
| Employment · Average annual pay | $55,369 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.4% (vs Wisconsin 2.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 580 |
|---|---|
| Business Patterns · Total Employees | 9,362 |
| Business Patterns · Annual Payroll Thousands | 562,918 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 2,885,990 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)