Economy & Jobs — Iowa County, Wisconsin
Employment
| Total Establishments | 580 |
| Total Employees | 9,362 |
| Avg Annual Employment | 10,688 |
| Avg Annual Pay | $55,369 |
| Total Annual Wages | $591,763,503 |
| Annual Payroll (thousands) | $562,918 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $79,226 |
| Poverty Rate | 8.0% |
| IRS Returns | 12,160 |
| Total AGI (thousands) | $969,264 |
| Average AGI per Return | $79,709 |
Federal Spending
| Total FY2024 | $154,171,637 |
| Per Capita | $6,503 |
| Population Basis | 23,709 |
Agriculture
| Total Farms | 44 |
| Land in Farms (acres) | 1,178 |
| Avg Farm Size (acres) | 26.80 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 9 |
| Bars | 8 |
| Coffee & Snacks | N/A |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:31.291002+00:00; aggregated 2026-04-13T16:08:26.373072+00:00.